COMPLETED TRANSPORTS FOR 2023
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
April | 192 | B, GHS, MPAS, SPCA-C, THS, VAO, WHS |
March | 227 | AHS, B, GHS, HHS, MPAS, SPCA-C, VAO, WHS |
February | 158 | B, GHS, MPAS, THS, WHS |
January | 210 | AHS, B, GHS, MPAS, SPCA C, VAO, WHS |
COMPLETED TRANSPORTS FOR 2022
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 205 | AHS, B, GHS, MPAS, SPCA C, VAO, WHS |
November | 226 | AHS, B, GHS, MPAS, SPCA C, THS, VAO, WHS |
November | 226 | AHS, B, GHS, MPAS, SPCA C, THS, VAO, WHS |
October | 118 | AHS, B, HHS, MPAS, PSPCA, SPCA C, VAO, WHS |
September | 133 | AHS, B, GHS, MPAS, PSPCA, SPCA C, VAO, WHS |
August | 143 | AHS, B, MPAS, PSPCA, SPCA C, VAO, WHS |
July | 160 | AHS, B, GHS, HHS, MPAS, SPCA C, THS, VAO, WHS |
June | 114 | AHS, B, MPAS, SPCA C, VAO |
May | 193 | AHS, B, MHS, MPAS, SPCA C, VAO, WHS |
April | 315 | AHS, B, GHS, HHS, MHS, MPAS, SPCA C, VAO, WHS |
March | 239 | AHS, B, GHS, MHS, MPAS, SPCA C, THS, VAO, WHS |
February | 195 | AHS, B, GHS, MPAS, VAO, WHS |
January | 200 | AHS, B, GHS, HHS, MHS, SPCAC, VAO, WHS |
COMPLETED TRANSPORTS FOR 2021
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 151 | B, GHS, SPCAC, VAO, WHS |
November | 157 | AHS, B, GHS, HH, MP, VAO, WHS |
October | 112 | AHS, B, SPCAC, GHS, MP, VAO, WHS |
September | 126 | AHS, B, VAO, WHS |
August | 93 | B, GHS, VAO |
July | 79 | AHS, ASSV, B, VAO, WHS |
June | 163 | AHS, B, GHS, MHS, MPAS, VAO, WHS |
May | 147 | B, GHS, MHS, SH, VAO, WHS |
April | 174 | B, MHS, MPAS, SH, VAO, WHS |
March | 242 | B, MHS, MPAS, SH, VAO, WHS |
February | 176 | B, MHS, MPAS, SH, VAO, WHS |
January | 189 | B, MHS, MPAS, SH, VAO, WHS |
COMPLETED TRANSPORTS FOR 2020
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 93 | B, GHS, MHS, MPAS, SH, VAO |
November | 126 | B, GHS, MHS, VAO, WHS |
October | 128 | AHS, B, MHS, VAO, WHS |
September | 107 | B, GHS, MPAS, VAO, WHS |
August | 170 | B, GHS, MHS, MPAS, VAO, WHS |
July | 208 | AHS, B, MPAS, VAO, WHS |
June | 96 | B, MHS, MPAS, VAO |
May | 15 | B, VAO |
April | 0 | No transports due to COVID-19 |
March | 139 | AHS, GHS, MPAS, WHS, VAO |
February | 206 | AHS, B, GHS, MPAS, WHS, VAO |
January | 163 | B, MHS, MPAS, PASPCA, VAO |
COMPLETED TRANSPORTS FOR 2019
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 149 | B, GHS, MHS, MPAS, PASPCA, VAO |
November | 208 | B, GHS, MHS, MPAS, PASPCA, VAO, WHS |
October | 257 | B, GHS, MHS, MPAS, PASPCA, VAO, WHS |
September | 259 | B, GHS, MHS, MPAS, PASPCA, VAO, WHS |
August | 179 | B, FJAH, GHS, MPAS, PASPCA, WHS |
July | 246 | B, GHS, MPAS, PASPCA, SSHS, WHS |
June | 173 | B, GHS, MHS, MPAS, PASPCA, VAO, WHS |
May | 222 | B, BW, GHS, HSSC, MHS, MPAS, PASPCA |
April | 376 | B, GHS, HSSC, MHS, MPAS, PASPCA |
March | 311 | B, MHS, MPAS, PASPCA, VAO |
February | 330 | B, MHS, MPAS, PASPCA, VAO, WHS |
January | 302 | B, HSSC, MHS, MPAS, PASPCA, VAO, WHS |
COMPLETED TRANSPORTS FOR 2018
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 189 | B, GHS, MHS, MPAS, PASPCA, VAO, WHS |
November | 195 | B, MPAS, PASPCA, VAO, WHS |
October | 134 | GHS, MHS, PASPCA, VAO, WHS |
September | 120 | GHS, NHA, RFP, WHS |
August | 205 | B, CCHS, GHS, HSSC, PASPCA, THS, VAO, WHS |
July | 227 | B, GHS, HSSC, PASPCA, VAO, WHS |
June | 265 | AC SPCA, GHS, HSSC, SH, VAO, WHS |
May | 278 | B, GHS, HSSC, VAO, WHS |
April | 170 | GHS, HSSC, MHS, SH, VAO, WHS |
March | 257 | GHS, MHS, PASPCA, VAO, WHS |
February | 271 | GHS, HSSC, MHS, SH, WHS |
January | 150 | GHS, MHS, WHS |
COMPLETED TRANSPORTS FOR 2017
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 133 | GHS, MHS, WHS |
November | 136 | GHS, HSSC, MHS, WHS |
October | 180 | GHS, MHS, WHS |
September | 258 | HSCA, MHS, SPCA EC, SSHS, THS, WHS |
August | 332 | ACS, HSCA, MHS, TAHS, WCHS, WHS |
July | 282 | ACS, HSSC, MHS, WHS |
June | 227 | MHS, GHS, WHS |
May | 241 | MHS, GHS, SH, WHS |
April | 258 | MHS, GHS, SH, WHS |
March | 266 | MHS, GHS, WHS |
February | 192 | MHS, GHS, WHS |
January | 177 | MHS, TAHS, WHS |
COMPLETED TRANSPORTS FOR 2016
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 197 | GHS, MHS, TSAH, WHS |
November | 165 | GHS, MHS, WHS |
October | 225 | BCSPCA, GHS, MHS, TAHS, WHS |
September | 178 | ACS, MHS, SSHS, TAHS, WHS |
August | 220 | CAPL, GHS, MHS, TAHS, WHS |
July | 175 | CAPL, GHS, MHS, WCHS, WHS |
June | 241 | CAPL, GHS, MHS, TAHS, WHS |
May | 286 | MHS, TAHS, WHS |
April | 200 | CAPL, MHS, TAHS, WHS |
March | 251 | CAPL, MHS, TAHS, WHS |
February | 310 | CAPL, MHS, TAHS, WHS |
January | 209 | CAPL, MHS, TAHS, SH, WHS |
COMPLETED TRANSPORTS FOR 2015
MONTH | # TRANSPORTED | DESTINATION* |
---|---|---|
December | 258 | CAPL, MHS, TAHS, WHS |
November | 234 | CAPL, MHS, SH, WHS |
October | 205 | CAPL, MHS, WHS |
September | 177 | MHS, WHS |
August | 238 | ACS, MHS, WHS |
July | 212 | ACS, MHS, WHS |
June | 294 | MHS, TAHS, WHS |
May | 315 | FCAS, GAHS, MHS, TAHS, WHS |
April | 266 | GAHS, MHS, TAHS |
March | 198 | MHS, TAHS, WHS |
February | 117 | MHS, WHS |
January | 132 | ACS, MHS |
*Destination shelters are abbreviated as follows:
ACS Anti-Cruelty Society
AC SPCA Adams County (PA) SPCA
AHS Atlanta Humane Society
AHSM Animal Humane Society (MN)
ASSV Animal Shelter of Schoharie Valley
B Bideawee
BCSPCA Bucks County (PA) SPCA
BW Brandywine Valley SPCA
CAPL Cleveland Animal Protective League
CCHS Clark County (WI) Humane Society
FCAS Franklin County Animal Shelter
FJAH Father John’s Animal House
GAHS Greater Androscoggin Humane Society
GHS Greenville Humane Society
HH Harbor Humane Society
HSSC Humane Society of Summit County
MHS Michigan Humane Society
MPAS Mt. Pleasant Animal Shelter
NHA Nashville Humane Association
RFP Rescue + Freedom Project
SH St. Hubert’s Animal Welfare Center
SPCA EC SPCA of Erie County (NY)
SSHS South Suburban Humane Society
TAHS Toledo Area Humane Society
THS Toronto Humane Society
TSAH The Sanctuary at Haafsville
PASPCA Pennsylvania SPCA
VAO Vorhees Animal Orphanage
WCHS Wood County (OH) Humane Society
WHS Wisconsin Humane Society